TABLE 6E - REVISED DIAGNOSIS CODE TITLES
Diagnosis Code	Description	CC	MDC	MS-DRG
E67.1	Hypercarotenemia	N	10	640, 641
E72.53	Primary hyperoxaluria	C	10	642
F68.10	Factitious disorder imposed on self, unspecified	C	19	883
F68.11	Factitious disorder imposed on self, with predominantly psychological signs and symptoms	N	19	880
F68.12	Factitious disorder imposed on self, with predominantly physical signs and symptoms	C	19	883
F68.13	Factitious disorder imposed on self, with combined psychological and physical signs and symptoms	N	19	880
H04.201	Unspecified epiphora, right side	N	02	124, 125
H04.202	Unspecified epiphora, left side	N	02	124, 125
H04.203	Unspecified epiphora, bilateral	N	02	124, 125
H04.209	Unspecified epiphora, unspecified side	N	02	124, 125
H04.221	Epiphora due to insufficient drainage, right side	N	02	124, 125
H04.222	Epiphora due to insufficient drainage, left side	N	02	124, 125
H04.223	Epiphora due to insufficient drainage, bilateral	N	02	124, 125
H04.229	Epiphora due to insufficient drainage, unspecified side	N	02	124, 125
I63.219	Cerebral infarction due to unspecified occlusion or stenosis of unspecified vertebral artery	M	01	023, 024, 061, 062, 063, 064, 065, 066
""			15	791, 793
I63.239	Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid artery	M	01	023, 024, 061, 062, 063, 064, 065, 066
""			15	791, 793
I63.333	Cerebral infarction due to thrombosis of bilateral posterior cerebral arteries	M	01	023, 024, 061, 062, 063, 064, 065, 066
""			15	791, 793
I63.343	Cerebral infarction due to thrombosis of bilateral cerebellar arteries	M	01	023, 024, 061, 062, 063, 064, 065, 066
""			15	791, 793
J84.848	Other interstitial lung diseases of childhood	M	04	196, 197, 198
""			15	791, 793
K43.5	Parastomal hernia without obstruction or gangrene	N	06	393, 394, 395
L98.495	Non-pressure chronic ulcer of skin of other sites with muscle involvement without evidence of necrosis	C	09	573, 574, 575, 592, 593, 594
L98.496	Non-pressure chronic ulcer of skin of other sites with bone involvement without evidence of necrosis	C	09	573, 574, 575, 592, 593, 594
L98.498	Non-pressure chronic ulcer of skin of other sites with other specified severity	C	09	573, 574, 575, 592, 593, 594
M26.621	Arthralgia of right temporomandibular joint	N	PRE	011, 012, 013
""			03	157, 158, 159
M50.01	Cervical disc disorder with myelopathy, high cervical region	C	08	551, 552
M50.11	Cervical disc disorder with radiculopathy, high cervical region	N	08	551, 552
M50.21	Other cervical disc displacement, high cervical region	N	08	551, 552
M50.31	Other cervical disc degeneration, high cervical region	N	08	551, 552
M50.81	Other cervical disc disorders, high cervical region	N	08	551, 552
M50.91	Cervical disc disorder, unspecified, high cervical region	N	08	551, 552
M86.621	Other chronic osteomyelitis, right humerus	C	08	539, 540, 541
M86.622	Other chronic osteomyelitis, left humerus	C	08	539, 540, 541
M86.629	Other chronic osteomyelitis, unspecified humerus	C	08	539, 540, 541
N63.0	Unspecified lump in unspecified breast	N	09	597, 598, 599, 600, 601
Q66.89	Other specified congenital deformities of feet	N	08	564, 565, 566
R40.2330	Coma scale, best motor response, abnormal flexion, unspecified time	N	23	951
R40.2331	Coma scale, best motor response, abnormal flexion, in the field [EMT or ambulance]	N	23	951
R40.2332	Coma scale, best motor response, abnormal flexion, at arrival to emergency department	N	23	951
R40.2333	Coma scale, best motor response, abnormal flexion, at hospital admission	N	23	951
R40.2334	Coma scale, best motor response, abnormal flexion, 24 hours or more after hospital admission	N	23	951
S62.626A	Displaced fracture of middle phalanx of right little finger, initial encounter for closed fracture	N	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.626B	Displaced fracture of middle phalanx of right little finger, initial encounter for open fracture	C	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.626D	Displaced fracture of middle phalanx of right little finger, subsequent encounter for fracture with routine healing	N	08	559, 560, 561
S62.626G	Displaced fracture of middle phalanx of right little finger, subsequent encounter for fracture with delayed healing	N	08	559, 560, 561
S62.626K	Displaced fracture of middle phalanx of right little finger, subsequent encounter for fracture with nonunion	C	08	564, 565, 566
S62.626P	Displaced fracture of middle phalanx of right little finger, subsequent encounter for fracture with malunion	C	08	564, 565, 566
S62.626S	Displaced fracture of middle phalanx of right little finger, sequela	N	08	559, 560, 561
S62.627A	Displaced fracture of middle phalanx of left little finger, initial encounter for closed fracture	N	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.627B	Displaced fracture of middle phalanx of left little finger, initial encounter for open fracture	C	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.627D	Displaced fracture of middle phalanx of left little finger, subsequent encounter for fracture with routine healing	N	08	559, 560, 561
S62.627G	Displaced fracture of middle phalanx of left little finger, subsequent encounter for fracture with delayed healing	N	08	559, 560, 561
S62.627K	Displaced fracture of middle phalanx of left little finger, subsequent encounter for fracture with nonunion	C	08	564, 565, 566
S62.627P	Displaced fracture of middle phalanx of left little finger, subsequent encounter for fracture with malunion	C	08	564, 565, 566
S62.627S	Displaced fracture of middle phalanx of left little finger, sequela	N	08	559, 560, 561
S62.628A	Displaced fracture of middle phalanx of other finger, initial encounter for closed fracture	N	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.628B	Displaced fracture of middle phalanx of other finger, initial encounter for open fracture	C	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.628D	Displaced fracture of middle phalanx of other finger, subsequent encounter for fracture with routine healing	N	08	559, 560, 561
S62.628G	Displaced fracture of middle phalanx of other finger, subsequent encounter for fracture with delayed healing	N	08	559, 560, 561
S62.628K	Displaced fracture of middle phalanx of other finger, subsequent encounter for fracture with nonunion	C	08	564, 565, 566
S62.628P	Displaced fracture of middle phalanx of other finger, subsequent encounter for fracture with malunion	C	08	564, 565, 566
S62.628S	Displaced fracture of middle phalanx of other finger, sequela	N	08	559, 560, 561
S62.629A	Displaced fracture of middle phalanx of unspecified finger, initial encounter for closed fracture	N	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.629B	Displaced fracture of middle phalanx of unspecified finger, initial encounter for open fracture	C	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.629D	Displaced fracture of middle phalanx of unspecified finger, subsequent encounter for fracture with routine healing	N	08	559, 560, 561
S62.629G	Displaced fracture of middle phalanx of unspecified finger, subsequent encounter for fracture with delayed healing	N	08	559, 560, 561
S62.629K	Displaced fracture of middle phalanx of unspecified finger, subsequent encounter for fracture with nonunion	C	08	564, 565, 566
S62.629P	Displaced fracture of middle phalanx of unspecified finger, subsequent encounter for fracture with malunion	C	08	564, 565, 566
S62.629S	Displaced fracture of middle phalanx of unspecified finger, sequela	N	08	559, 560, 561
S62.654A	Nondisplaced fracture of middle phalanx of right ring finger, initial encounter for closed fracture	N	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.654B	Nondisplaced fracture of middle phalanx of right ring finger, initial encounter for open fracture	C	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.654D	Nondisplaced fracture of middle phalanx of right ring finger, subsequent encounter for fracture with routine healing	N	08	559, 560, 561
S62.654G	Nondisplaced fracture of middle phalanx of right ring finger, subsequent encounter for fracture with delayed healing	N	08	559, 560, 561
S62.654K	Nondisplaced fracture of middle phalanx of right ring finger, subsequent encounter for fracture with nonunion	C	08	564, 565, 566
S62.654P	Nondisplaced fracture of middle phalanx of right ring finger, subsequent encounter for fracture with malunion	C	08	564, 565, 566
S62.654S	Nondisplaced fracture of middle phalanx of right ring finger, sequela	N	08	559, 560, 561
S62.655A	Nondisplaced fracture of middle phalanx of left ring finger, initial encounter for closed fracture	N	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.655B	Nondisplaced fracture of middle phalanx of left ring finger, initial encounter for open fracture	C	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.655D	Nondisplaced fracture of middle phalanx of left ring finger, subsequent encounter for fracture with routine healing	N	08	559, 560, 561
S62.655G	Nondisplaced fracture of middle phalanx of left ring finger, subsequent encounter for fracture with delayed healing	N	08	559, 560, 561
S62.655K	Nondisplaced fracture of middle phalanx of left ring finger, subsequent encounter for fracture with nonunion	C	08	564, 565, 566
S62.655P	Nondisplaced fracture of middle phalanx of left ring finger, subsequent encounter for fracture with malunion	C	08	564, 565, 566
S62.655S	Nondisplaced fracture of middle phalanx of left ring finger, sequela	N	08	559, 560, 561
S62.656A	Nondisplaced fracture of middle phalanx of right little finger, initial encounter for closed fracture	N	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.656B	Nondisplaced fracture of middle phalanx of right little finger, initial encounter for open fracture	C	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.656D	Nondisplaced fracture of middle phalanx of right little finger, subsequent encounter for fracture with routine healing	N	08	559, 560, 561
S62.656G	Nondisplaced fracture of middle phalanx of right little finger, subsequent encounter for fracture with delayed healing	N	08	559, 560, 561
S62.656K	Nondisplaced fracture of middle phalanx of right little finger, subsequent encounter for fracture with nonunion	C	08	564, 565, 566
S62.656P	Nondisplaced fracture of middle phalanx of right little finger, subsequent encounter for fracture with malunion	C	08	564, 565, 566
S62.656S	Nondisplaced fracture of middle phalanx of right little finger, sequela	N	08	559, 560, 561
S62.657A	Nondisplaced fracture of middle phalanx of left little finger, initial encounter for closed fracture	N	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.657B	Nondisplaced fracture of middle phalanx of left little finger, initial encounter for open fracture	C	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.657D	Nondisplaced fracture of middle phalanx of left little finger, subsequent encounter for fracture with routine healing	N	08	559, 560, 561
S62.657G	Nondisplaced fracture of middle phalanx of left little finger, subsequent encounter for fracture with delayed healing	N	08	559, 560, 561
S62.657K	Nondisplaced fracture of middle phalanx of left little finger, subsequent encounter for fracture with nonunion	C	08	564, 565, 566
S62.657P	Nondisplaced fracture of middle phalanx of left little finger, subsequent encounter for fracture with malunion	C	08	564, 565, 566
S62.657S	Nondisplaced fracture of middle phalanx of left little finger, sequela	N	08	559, 560, 561
S62.658A	Nondisplaced fracture of middle phalanx of other finger, initial encounter for closed fracture	N	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.658B	Nondisplaced fracture of middle phalanx of other finger, initial encounter for open fracture	C	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.658D	Nondisplaced fracture of middle phalanx of other finger, subsequent encounter for fracture with routine healing	N	08	559, 560, 561
S62.658G	Nondisplaced fracture of middle phalanx of other finger, subsequent encounter for fracture with delayed healing	N	08	559, 560, 561
S62.658K	Nondisplaced fracture of middle phalanx of other finger, subsequent encounter for fracture with nonunion	C	08	564, 565, 566
S62.658P	Nondisplaced fracture of middle phalanx of other finger, subsequent encounter for fracture with malunion	C	08	564, 565, 566
S62.658S	Nondisplaced fracture of middle phalanx of other finger, sequela	N	08	559, 560, 561
S62.659A	Nondisplaced fracture of middle phalanx of unspecified finger, initial encounter for closed fracture	N	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.659B	Nondisplaced fracture of middle phalanx of unspecified finger, initial encounter for open fracture	C	08	562, 563
""			24	955, 956, 957, 958, 959, 963, 964, 965
S62.659D	Nondisplaced fracture of middle phalanx of unspecified finger, subsequent encounter for fracture with routine healing	N	08	559, 560, 561
S62.659G	Nondisplaced fracture of middle phalanx of unspecified finger, subsequent encounter for fracture with delayed healing	N	08	559, 560, 561
S62.659K	Nondisplaced fracture of middle phalanx of unspecified finger, subsequent encounter for fracture with nonunion	C	08	564, 565, 566
S62.659P	Nondisplaced fracture of middle phalanx of unspecified finger, subsequent encounter for fracture with malunion	C	08	564, 565, 566
S62.659S	Nondisplaced fracture of middle phalanx of unspecified finger, sequela	N	08	559, 560, 561
S99.101A	Unspecified physeal fracture of right metatarsal, initial encounter for closed fracture	N	21	913, 914
""			24	955, 956, 957, 958, 959, 963, 964, 965
S99.101B	Unspecified physeal fracture of right metatarsal, initial encounter for open fracture	N	21	913, 914
""			24	955, 956, 957, 958, 959, 963, 964, 965
S99.101D	Unspecified physeal fracture of right metatarsal, subsequent encounter for fracture with routine healing	N	23	949, 950
S99.101G	Unspecified physeal fracture of right metatarsal, subsequent encounter for fracture with delayed healing	N	23	949, 950
S99.101K	Unspecified physeal fracture of right metatarsal, subsequent encounter for fracture with nonunion	N	23	949, 950
S99.101P	Unspecified physeal fracture of right metatarsal, subsequent encounter for fracture with malunion	N	23	949, 950
S99.101S	Unspecified physeal fracture of right metatarsal, sequela	N	21	913, 914
S99.132A	Salter-Harris Type III physeal fracture of left metatarsal, initial encounter for closed fracture	N	21	913, 914
""			24	955, 956, 957, 958, 959, 963, 964, 965
S99.132B	Salter-Harris Type III physeal fracture of left metatarsal, initial encounter for open fracture	N	21	913, 914
""			24	955, 956, 957, 958, 959, 963, 964, 965
S99.132D	Salter-Harris Type III physeal fracture of left metatarsal, subsequent encounter for fracture with routine healing	N	23	949, 950
S99.132G	Salter-Harris Type III physeal fracture of left metatarsal, subsequent encounter for fracture with delayed healing	N	23	949, 950
S99.132K	Salter-Harris Type III physeal fracture of left metatarsal, subsequent encounter for fracture with nonunion	N	23	949, 950
S99.132P	Salter-Harris Type III physeal fracture of left metatarsal, subsequent encounter for fracture with malunion	N	23	949, 950
S99.132S	Salter-Harris Type III physeal fracture of left metatarsal, sequela	N	21	913, 914
T81.11XA	Postprocedural cardiogenic shock, initial encounter	M	15	791, 793
""			21	919, 920, 921
T81.11XD	Postprocedural cardiogenic shock, subsequent encounter	N	23	949, 950
T81.11XS	Postprocedural cardiogenic shock, sequela	N	21	922, 923
V00.821A	Fall from baby stroller, initial encounter	N		
V00.821D	Fall from baby stroller, subsequent encounter	N		
V00.821S	Fall from baby stroller, sequela	N		
V00.822A	Baby stroller colliding with stationary object, initial encounter	N		
V00.822D	Baby stroller colliding with stationary object, subsequent encounter	N		
V00.822S	Baby stroller colliding with stationary object, sequela	N		
V00.828A	Other accident with baby stroller, initial encounter	N		
V00.828D	Other accident with baby stroller, subsequent encounter	N		
V00.828S	Other accident with baby stroller, sequela	N		
Y92.000	Kitchen of unspecified non-institutional (private) residence as the place of occurrence of the external cause	N		
Y93.23	Activity, snow (alpine) (downhill) skiing, snowboarding, sledding, tobogganing and snow tubing	N		
Z40.03	Encounter for prophylactic removal of fallopian tube(s)	N	13	742, 743, 760, 761
Z68.43	Body mass index (BMI) 50-59.9, adult	C	10	640, 641
Z77.123	Contact with and (suspected) exposure to radon and other naturally occurring radiation	N	23	951
Z77.29	Contact with and (suspected) exposure to other hazardous substances	N	23	951

	Notes:
